| Overview While services provided are often on a case-by-case basis, typical critical needs provided include food, housing assistance, rental assistance, shelter referrals, clothing, transportation, utility assistance, translation assistance, forms assistance, landlord/tenant information and referral, mediation assistance, advocacy, and infant needs. |
Individual Core Service Centers
| Coastside Opportunity Center | Serves: El Granada, Half Moon Bay, La Honda, Montara, Moss Beach, Pescadero, San Gregorio Languages: English, Tagalog, Portuguese, Spanish |
| Daly City Community Service Center | Serves: Daly City, Broadmoor, Colma Languages: English, Tagalog, Spanish |
| Fair Oaks Community Center | Serves: Redwood City, Portola Valley, North Fair Oaks, Woodside, Atherton Languages: English and Spanish |
| El Concilio Emergency Services (East Palo Alto) | Serves: East Palo Alto, Menlo Park Languages: English, Spanish |
| North Peninsula Neighborhood Service Center | Serves: South San Francisco, San Bruno, Brisbane Languages: English and Spanish |
| Pacifica Resource Center | Serves: Pacifica, north of Devils Slide Languages: English and Spanish |
| Samaritan House | Serves: San Mateo, Burlingame, Millbrae, Hillsborough, Belmont, San Carlos, Foster City Languages: English, Spanish, and Tongan |
Other Resources
| San Mateo County Human Services Agency, Office of Housing 262 Harbor Blvd, Bldg. A, San Mateo, CA 94002 |
| San Mateo County Aging and Adult Services |
Human Investment Project (HIP Housing) www.hiphousing.org HIP Housing creates permanent housing solutions in San Mateo County through Homesharing, Self-Sufficiency and Home Equity Conversion Counseling Programs, as well as through owned and managed properties. 364 S. Railroad Ave, San Mateo, CA 94401 |